| Software | Version | Animation Lab 1 M7024 |
Animation Lab 2 M7056 |
Other Venues + | |
|---|---|---|---|---|---|
| 1 | Windows 11 | 23H2 | O | O | O |
| 2 | 7-Zip | 24+ | O | O | O |
| 3 | Active Perl | 5.28 | O | O | X |
| 4 | Adobe Acrobat Pro | CC 2025 | O | O | O |
| 5 | Chrome | 137+ | O | O | O |
| 6 | Filezilla | 3.67 | O | O | O |
| 7 | Firefox | 139 or Up | O | O | O |
| 8 | Internet Edge | 137 or Up | O | O | O |
| 9a | Java2 | 8u-441 64-bit | O | O | O |
| 9b | Java2 | 17.0.10 | X | O | X |
| 10 | Lock Down Browser | 2.1.3.04 | O | O | O |
| 11 | MacDrive | 10.5.6 | O | O | O |
| 12 | MS Office | 2021 | O | O | O |
| 13 | Notepad++ | 8.6.7 or up | O | O | O |
| 14 | Windows Media Player | 12 | O | O | O |
| 15 | VLC media player | 3.0.21 | O | O | O |
Back to top
| Software | Version | Animation Lab 1 M7024 |
Animation Lab 2 M7056 |
Other Venues + | |
|---|---|---|---|---|---|
| 1 | Adobe Animate | CC 2024 | O | O | O |
| 2 | Adobe Dreamweaver | CC 2021 | O | O | O |
| 3 | Adobe Illustrator | CC 2025 | O | O | O |
| 4 | Adobe InCopy | CC 2025 | O | O | O |
| 5 | Adobe InDesign | CC 2025 | O | O | O |
| 6 | FreeCAD | 1.0.1 | X | O | X |
| 7 | Grape | 4.3.1 | X | O | X |
| 8 | Linkage | 3.16.42 | X | O | X |
| 9 | Node.JS | 22.17.0 | O | O | X |
Back to top
| Software | Version | Animation Lab 1 M7024 |
Animation Lab 2 M7056 |
Other Venues + | |
|---|---|---|---|---|---|
| 1 | Adobe Audition | CC 2025 | O | O | O |
| 2 | Adobe Premiere Pro | CC 2025 | O | O | O |
Back to top
| Software | Version | Animation Lab 1 M7024 |
Animation Lab 2 M7056 |
Other Venues + | |
|---|---|---|---|---|---|
| 1 | 3ds Max | 2026 | O | O | X |
| 2 | Adobe After Effects | CC 2025 | O | O | O |
| 3 | AEO-Light | 2.3.3 | O | O | X |
| 4 | Autopano Giga | 4 | AN01-AN34 | X | X |
| 5 | Arnold for Maya 2025, 2026 | 5.5.3 | O | O | X |
| 6 | Bino Video Player | 1.68 | O | O | X |
| 7 | Blender | 4.3+ | O | O | X |
| 8 | Cinema 4D ** | 2025.4.1 | X | O | X |
| 9 | Clip Studio Modeler | 1.10.13 | O | X | X |
| 10 | Clip Studio Paint | 1.13.2 | O | X | X |
| 11 | CloudCompare | 2.9.1 | X | O | X |
| 12 | Comfyui | 0.3.44 | ANTM, AN01-AN34 | O | X |
| 13 | DaVinci Resolve Studio | 20 | O | O | X |
| 14 | DragonFrame ** | 2025.5.4 | O | X | X |
| 15 | HDRShop | 1 | O | O | X |
| 16 | Houdini ** | 20.5.654 (Prod Build) | O | O | X |
| 17 | Lens Studio | 5.14 | X | O | X |
| 18 | Maya ** | 2025.3.1 & 2026.1 | O | O | X |
| 19 | MeshMixer | 3.5 | X | O | X |
| 20 | MotionBuilder ** | 2026 | O | O | X |
| 21 | MudBox ** | 2026 | O | O | X |
| 22 | Recap Pro (with Recap Photo) | 2026 | X | O | X |
| 23 | RenderMan Pro Server ** | 26.3 | O | O | X |
| 24 | RenderMan for Maya 2025 | 26.3 | O | O | X |
| 25 | Rhino (with Grasshopper and Weaverbird) ** | 8.21 | O | O | X |
| 26 | sIBL Edit | 1.03 | O | X | X |
| 27 | sIBL GUI | 4.0.8 | O | X | X |
| 28 | sIBL Library | - | O | X | X |
| 29 | Adobe Substance 3D Designer | CC 2025 | O | O | X |
| 30 | Adobe Substance 3D Painter | CC 2025 | O | O | X |
| 31 | Adobe Substance 3D Sampler | CC 2025 | O | O | X |
| 32 | Adobe Substance 3D Stager | CC 2025 | O | O | X |
| 33 | ToolsLv3 | 3.9.2 | X | O | X |
| 34 | Topaz Video AI | 6.0.4 | AN01-AN10 | X | X |
| 35 | Zbrush ** | 2025.3.0 | X | O | X |
Back to top
| Software | Version | Animation Lab 1 M7024 |
Animation Lab 2 M7056 |
Other Venues + | |
|---|---|---|---|---|---|
| 1 | Android Studio | 2022.2 | X | O | X |
| 2 | Arduino | 2.3 | O | O | X |
| 3 | CH340 Driver | - | O | O | X |
| 4 | Cursor | 1.1.7 | X | O | X |
| 5 | Kinect for Windows SDK | 2.0 | ANTM AN06-AN10 AN16-AN20 AN27-AN32 | X | X |
| 6 | MegaManMaker | 1.9.4.3 | X | O | X |
| 7 | Microsoft Speech Platform SDK | 11 | ANTM AN06-AN10 AN16-AN20 AN27-AN32 | X | X |
| 8 | Processing with Java *** | 4.3 | O | O | O |
| 9 | Steam | 2.10 | O | O | X |
| 10 | Unity Pro | 2023.2.20FI | X | O | X |
| 11 | Universal GCode Sender | 2.1.15 | O | O | X |
| 12 | Unreal Engine | 5.5.4, 5.6 | X | O | X |
Back to top
| Software | Version | Animation Lab 1 M7024 |
Animation Lab 2 M7056 |
Other Venues + | |
|---|---|---|---|---|---|
| 1 | Adobe Photoshop | CC 2025 | O | O | O |
| 2 | Adobe Photoshop Lightroom Classic | CC 2025 | O | O | O |
| 3 | Hugin | 2023 | X | O | X |
| 4 | PTGui Pro | 12.27 | O | X | X |
Back to top
| Software | Version | Animation Lab 1 M7024 |
Animation Lab 2 M7056 |
Other Venues + | |
|---|---|---|---|---|---|
| 1 | Anaconda Python | 2025.06 | O | O | X |
| 2 | Bambu Studio | 2.1.1.52 | O | O | X |
| 3 | MS Visual Studio | 2022 | O | O | X |
| 4 | MS Visual Studio Code | 1.102 | O | O | O |
| 5 | Python | 3.12.6 | O | O | X |
| 6 | R-Studio | 2023.06 | X | O | X |
| 7 | Tableau | 2025.2 | O | O | X |
| 8 | Touchdesigner (Free Version) | 2023.12370 |
O | O | X |
Back to top
| * | - | Dongle |
| ** | - | Floating Licenses |
| + | - | "Other Venues" refer Teaching Studio 1 - 3 and Photography Studio |
| O | - | Installed |
| X | - | Not installed |
| ∆ | - | Instructor Desk Only |
| *** | Installed libraries:
|